Attendee Pricing
| NKBA MEMBER | NON-MEMBER | |||
|---|---|---|---|---|
Quick Pass |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| EXPO Pass (Show Floor Access) | $300 | $380 | $380 | $460 |
| Candice Olson (Opening Keynote) | ||||
| 3 Sessions | ||||
Quick Pass Premium |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| EXPO Pass (Show Floor Access) | $570 | $710 | $710 | $850 |
| Candice Olson (Opening Keynote) | ||||
| 6 Sessions | ||||
Education Package |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| EXPO Pass (Show Floor Access) | $240 | $270 | $330 | $360 |
| Candice Olson (Opening Keynote) | ||||
| (1) education course in each time slot (3) | ||||
Build Your Own |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| Opening Keynote -Candice Olson | $50 | $60 | $60 | $70 |
| Session - Lupberger | $90 | $110 | $110 | $130 |
| Session - Silverstein | $90 | $110 | $110 | $130 |
| State of the Industry Address - Michael Werner | $90 | $110 | $110 | $130 |
| Session - Karl Champley | $90 | $110 | $110 | $130 |
| Session - Hogshead | $90 | $110 | $110 | $130 |
| Kitchen and Bath Industry Expert Panel | $90 | $110 | $110 | $130 |
| Session - Mike Mullane | $90 | $110 | $110 | $130 |
Other Events |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| SHARK! | $50 | $60 | $60 | $70 |
| Design Comp | $50 | $50 | $50 | $50 |
Opening Keynote |
Single | Package | Single | Package |
| Candice Olson | $50 | $60 | $60 | $70 |
EXPO Pass |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| Show Floor Only | $20 | $40 | $40 | $60 |
Students |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| Students | $35 | $35 | $55 | $55 |
NKBA Education Courses |
Early through 3/17/12 | 3/18/12 through On-site |
Early through 3/17/12 | 3/18/12 through On-site |
| Closet Design-An Opportunity to Grow | $90 | $110 | $110 | $130 |
| Devices, Apps- Technology for the Growth of Your Business | $90 | $110 | $110 | $130 |
| Innovative Appliance Design-Next Generation Trends | $90 | $110 | $110 | $130 |
| Outdoor Kitchen Design- Challenges and Solutions | $90 | $110 | $110 | $130 |
| Managing and Maximizing the Effects of Lighting | $90 | $110 | $110 | $130 |
| Tile and Stone-Appropriate Specification and Installation | $90 | $110 | $110 | $130 |
| Universal Design for You and Your Business | $90 | $110 | $110 | $130 |
| European Kitchens Trends | $90 | $110 | $110 | $130 |








